GENERAL INFORMATION | ||
SL NO. | INFORMATION | DETAILS |
01 | NAME OF THE SCHOOL | DEEPALAYA SCHOOL |
02 | AFFILIATION NO | 2730589 |
03 | SCHOOL CODE | 25235 |
04 | ADDRESS | A-14, Kalkaji Extn., New Delhi-110019 |
05 | PRINCIPAL NAME & QUALIFICATION | Mr.Shaju PP MA B.Ed |
06 | SCHOOL EMAIL ID | dskea14@gmail.com |
07 | CONTACT DETAILS | 011-40561452/40561453 |
DOCUMENTS AND INFORMATION | ||
SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | Affiliation/Upgradation letter and Recent Extension of Affiliation | |
2 | Societies/Trust/Company Registration/Renewal Certificate | |
3 | No Objection Certificate (NOC) by The State Govt./ UT | Click Here label |
4 | Recognition Certificate under RTE Act. 2009 and it’s Renewal | |
5 | Building Certificate as per The National Building Code | |
6 | Fire Safety certificate issued by the competent authority | |
7 | The DOE Certificate submitted by the school for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | Click Here label |
8 | Water, Health and Sanitation Certificates | |
9 | Prescribed Books | |
10 | Section (2.4.7(b)) Affiliation | |
11 | Transfer Certificate | Button Text |
RESULT AND ACADEMICS
SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | Click Here label |
5 | Last three year Result of the Board Examination | Click Here label |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 151 | 151 | 100 | |
2 | 2022 | 161 | 161 | 100 | |
3 | 2023 | 171 | 165 | 96.5 | |
4 | 2024 | 131 | 130 | 99 | |
5 | 2025 | 139 | 139 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 125 | 125 | 100 | |
2 | 2022 | 117 | 116 | 99 | |
3 | 2023 | 132 | 127 | 96 | |
4 | 2024 | 116 | 115 | 99 | |
5 | 2025 | 118 | 118 | 100 |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | Principal | Mr Shaju P P |
2 | Total No. of Teachers | 58 |
PGT | 13 | |
TGT | 19 | |
PRT | 26 | |
3 | Teachers Selection Ratio | 15:1 |
4 | Details of Special Educator | Ms. Monika MA, BEd(Spl Education) |
5 | Details of Counsellor and Wellness Teacher | Ms. Bilha Sagar M.Sc. [Counselling Psychology] |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (in sq. mtr.) | 7846 Sq Meter |
2 | No. and Size of the Classroom (in sq. mtr.) | 40 sq. mtr. |
3 | No. and Size of Laboratories including Computer Labs (in sq. mtr.) | 5 sq. mtr. |
4 | Internet Facility | YES |
5 | Library | YES |
6 | No. of Girls Toilet | 21 |
7 | No. of Boys Toilet | 20 |
8 | Link of the YOUTUBE VIDEO of the inspection of the school covering the infrastructure of the school |
