DOCUMENTS AND INFORMATION | ||
SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | Affiliation/Upgradation letter and Recent Extension of Affiliation | |
2 | Societies/Trust/Company Registration/Renewal Certificate | |
3 | No Objection Certificate (NOC) by The State Govt./ UT | Click Here label |
4 | Recognition Certificate under RTE Act. 2009 and it’s Renewal | |
5 | Building Certificate Certificate as per The National Building Code | |
6 | Fire Safety certificate issued by the competent authority | |
7 | The DOE Certificate submitted by the school for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | Click Here label |
8 | Water, Health and Sanitation Certificates | |
DOCUMENTS AND INFORMATION | ||
SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | Affiliation/Upgradation letter and Recent Extension of Affiliation | |
2 | Societies/Trust/Company Registration/Renewal Certificate | |
3 | No Objection Certificate (NOC) by The State Govt./ UT | Click Here label |
4 | Recognition Certificate under RTE Act. 2009 and it’s Renewal | |
5 | Building Certificate Certificate as per The National Building Code | |
6 | Fire Safety certificate issued by the competent authority | |
7 | The DOE Certificate submitted by the school for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | Click Here label |
8 | Water, Health and Sanitation Certificates | |
RESULT AND ACADEMICS
SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | Click Here label |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | Click Here label |
4 | List of Parents Teachers Association (PTA) Members | Click Here label |
5 | Last three year Result of the Board Examination | Click Here label |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 151 | 151 | 100 | |
2 | 2022 | 161 | 161 | 100 | |
3 | 2023 | 171 | 165 | 96.5 | |
4 | 2024 | 138 | 138 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 125 | 125 | 100 | |
2 | 2022 | 117 | 116 | 99 | |
3 | 2023 | 132 | 127 | 96 | |
4 | 2024 | 119 | 119 | 100 |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | Principal | Mr Shaju P P |
2 | Total No. of Teachers | 58 |
PGT | 12 | |
TGT | 18 | |
PRT | 28 | |
3 | Teachers Selection Ratio | 15:1 |
4 | Details of Special Educator | Ms. Monika MA, BEd(Spl Education) |
5 | Details of Counsellor and Wellness Teacher | Ms. Richa Arya M.A Psychology |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (in sq. mtr.) | 7846 Sq Meter |
2 | No. and Size of the Classroom (in sq. mtr.) | 40 sq. mtr. |
3 | No. and Size of Laboratories including Computer Labs (in sq. mtr.) | 5 sq. mtr. |
4 | Internet Facility | YES |
5 | Library | YES |
6 | No. of Girls Toilet | 21 |
7 | No. of Boys Toilet | 20 |
